NGFS MISSIONS, CGC TANEY, VIET NAM
5" - 38 Caliber Enclosed Base Ring Mount Gun
![]()
| Vern Toler HomePage | USCGC Taney Home | 1 Bell | 2 Bells | 3 Bells | 4 Bells | 5 Bells | 6 Bells | 7 Bells | 8 Bells |
|
|
| MISSION FIRING DATE | MISSION START TIME | MISSION END TIME | CTZ TO WHICH FIRING WAS DIRECTED | NICKNAME OF OPERATION SUPPORTED | FORCE SUPPORTED | PERIOD OF THE DAY | TARGET TYPE CODE | PROVINCE CODE | SPOTTER INFO | ORDNANCE TYPE EXPENDED | QUANTITY OF ORDNANCE EXPENDED | RANGE TO TARGET IN THOUSANDS OF YARDS |
AIRCRAFT ENVOLVED IN FIRING MISSION |
ENEMY LOSS CODES |
QUANTITY OF ENEMY LOSS |
ENEMY DES OR DAM DESIGNATION |
| 6/1/1969 | 10820 | 10910 | Corps Area 4 | Day | SAMPAN | BA XUYEN | GROUND | WP | 1 | 15 |
SAMPAN |
1 |
DAMAGED | |||
| 6/1/1969 | 11107 | 11130 | Corps Area 4 | Day | SAMPAN | BA XUYEN | GROUND | HE | 12 | 10 |
||||||
| 6/9/1969 | 90242 | 90314 | Corps Area 4 | 7THARVN | Day | VC/NVA POSIT | KIEN HOA | SHIP | AAC | 20 | 9 |
|||||
| 7/21/1969 | 210549 | 210601 | Corps Area 4 | Day | BASE CAMP | VINH BINH | AIR | WP | 2 | 12 |
||||||
| 7/21/1969 | 210603 | 210632 | Corps Area 4 | Day | RICE STORAGE | VINH BINH | AIR | AAC | 20 | 11 |
SAMPAN |
2 |
DESTROYED | |||
| 7/21/1969 | 210637 | 210754 | Corps Area 4 | Day | TROOP CONC | VINH BINH | AIR | HE | 40 | 12 |
SAMPAN |
7 |
DESTROYED | |||
| 8/4/1969 | 40813 | 40834 | Corps Area 4 | Day | BASE CAMP | BAC LIEU | AIR | HE | 31 | 15 |
O-1 |
|||||
| 8/5/1969 | 50150 | 50225 | Corps Area 4 | 7THARVN | Day | BASE CAMP | VINH BINH | AIR | HE | 35 | 12 |
O-1 |
||||
| 8/18/1969 | 180308 | 180326 | Corps Area 2 | 173 ABN | Day | VC/NVA POSIT | BINH DINH | NONE | HE | 26 | 10 |
|||||
| 8/18/1969 | 180335 | 180400 | Corps Area 2 | 173 ABN | Day | VC/NVA POSIT | BINH DINH | NONE | HE | 5 | 9 |
|||||
| 8/18/1969 | 180530 | 180636 | Corps Area 2 | 173 ABN | Day | TUNNEL | BINH DINH | SHIP | HE | 49 | 8 |
|||||
| 8/19/1969 | 190458 | 190513 | Corps Area 2 | 173 ABN | Day | VC/NVA POSIT | BINH DINH | GROUND | HC | 4 | 52 |
|||||
| 8/19/1969 | 190517 | 190527 | Corps Area 2 | 173 ABN | Day | VC/NVA POSIT | BINH DINH | GROUND | HC | 14 | 10 |
|||||
| 8/20/1969 | 201437 | 201505 | Corps Area 2 | Night | VC/NVA POSIT | BINH DINH | NONE | WP | 1 | 16 |
||||||
| 8/20/1969 | 201514 | 201518 | Corps Area 2 | Night | VC/NVA POSIT | BINH DINH | NONE | HE | 3 | 15 |
||||||
| 8/20/1969 | 201519 | 201529 | Corps Area 2 | Night | VC/NVA POSIT | BINH DINH | NONE | HE | 22 | 16 |
||||||
| 8/20/1969 | 201539 | 201549 | Corps Area 2 | Night | VC/NVA POSIT | BINH DINH | NONE | HE | 12 | 15 |
||||||
| 8/21/1969 | 210140 | 210225 | Corps Area 2 | 173 ABN | Day | BASE CAMP | BINH DINH | GROUND | HE | 19 | 8 |
|||||
| 8/21/1969 | 210235 | 210254 | Corps Area 2 | 173 ABN | Day | BASE CAMP | BINH DINH | GROUND | HE | 33 | 14 |
|||||
| 8/21/1969 | 210331 | 210353 | Corps Area 2 | 173 ABN | Day | BASE CAMP | BINH DINH | GROUND | HE | 40 | 1 |
|||||
| 8/21/1969 | 210355 | 210408 | Corps Area 2 | 173 ABN | Day | BASE CAMP | BINH DINH | GROUND | HE | 21 | 11 |
|||||
| 8/25/1969 | 251321 | 251415 | Corps Area 2 | 173 ABN | Night | VC/NVA POSIT | BINH THUAN | GROUND | HE | 61 | 7 |
|||||
| 9/28/1969 | 280638 | 280645 | Corps Area 2 | CAP ROK | Day | SUPPLY RTE | BINH DINH | AIR | HE | 5 | 14 |
O-1 |
||||
| 9/28/1969 | 280657 | 280703 | Corps Area 2 | CAP ROK | Day | SUPPLY AREA | BINH DINH | AIR | HE | 6 | 9 |
O-1 |
||||
| 9/28/1969 | 280731 | 280738 | Corps Area 2 | CAP ROK | Day | TROOP CONC | BINH DINH | AIR | HE | 7 | 12 |
O-1 |
||||
| 10/29/1969 | 290426 | 290456 | Corps Area 4 | 9THARVN | Day | BUNKER | KIEN HOA | SHIP | HC | 97 | 10 |
BUNKER |
9 |
DESTROYED | ||
| 10/29/1969 | 290502 | 290622 | Corps Area 4 | 9THARVN | Day | BUNKER | KIEN HOA | SHIP | AAC | 56 | 10 |
BUNKER |
4 |
DESTROYED | ||
| 12/11/1969 | 111249 | 111306 | Corps Area 4 | 21 ARVN | Night | SUPPLY RTE | AN XUYEN | NONE | AAC | 15 | 12 |
|||||
| 12/15/1969 | 151504 | 151538 | Corps Area 4 | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 35 | 12 |
|||||
| 12/15/1969 | 151505 | 151530 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 25 | 10 |
||||
| 12/15/1969 | 151533 | 151538 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/16/1969 | 151632 | 151722 | Corps Area 4 | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 44 | 14 |
|||||
| 12/16/1969 | 151633 | 151639 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 14 | 12 |
||||
| 12/16/1969 | 151655 | 151658 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 13 |
||||
| 12/16/1969 | 151705 | 151708 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/16/1969 | 151708 | 151724 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/16/1969 | 161322 | 161332 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 11 | 16 |
||||
| 12/21/1969 | 211142 | 211147 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 17 |
||||
| 12/21/1969 | 211154 | 211155 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 16 |
||||
| 12/21/1969 | 211204 | 211206 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/21/1969 | 211213 | 211214 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/21/1969 | 211219 | 211225 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 16 |
||||
| 12/21/1969 | 211231 | 211232 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 14 |
||||
| 12/21/1969 | 211234 | 211235 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 10 |
||||
| 12/21/1969 | 211251 | 211252 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/21/1969 | 211254 | 211255 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/21/1969 | 211257 | 211258 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/21/1969 | 211316 | 211317 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 17 |
||||
| 12/21/1969 | 211321 | 211322 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 16 |
||||
| 12/21/1969 | 211324 | 211325 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 10 |
||||
| 12/26/1969 | 261214 | 261218 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 12 |
||||
| 12/26/1969 | 261224 | 261227 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/26/1969 | 261233 | 261236 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 11 |
||||
| 12/26/1969 | 261237 | 261239 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/26/1969 | 261240 | 261242 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/26/1969 | 261247 | 261249 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 11 |
||||
| 12/26/1969 | 261252 | 261253 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 16 |
||||
| 12/26/1969 | 261314 | 261315 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/26/1969 | 261316 | 261317 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 10 |
||||
| 12/26/1969 | 261318 | 261319 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 11 |
||||
| 12/26/1969 | 261324 | 261330 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 15 |
||||
| 12/26/1969 | 261331 | 261332 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 16 |
||||
| 12/27/1969 | 271206 | 271207 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 8 |
||||
| 12/27/1969 | 271252 | 271253 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 7 |
||||
| 12/27/1969 | 271257 | 271300 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/27/1969 | 271301 | 271302 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/27/1969 | 271321 | 271323 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 174 |
||||
| 12/27/1969 | 271329 | 271330 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 12/27/1969 | 271334 | 271340 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 14 |
||||
| 12/27/1969 | 271406 | 271408 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 15 |
||||
| 12/27/1969 | 271410 | 271413 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/28/1969 | 281459 | 281500 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 14 |
||||
| 12/28/1969 | 281501 | 281507 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/28/1969 | 281513 | 281515 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/28/1969 | 281516 | 281517 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/28/1969 | 281523 | 281524 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 15 |
||||
| 12/28/1969 | 281525 | 281526 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 17 |
||||
| 12/28/1969 | 281533 | 281534 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 8 |
||||
| 12/28/1969 | 281537 | 281538 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 13 |
||||
| 12/28/1969 | 281540 | 281541 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 14 |
||||
| 12/28/1969 | 281549 | 281550 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/29/1969 | 281611 | 281614 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 20 | 10 |
||||
| 12/29/1969 | 281615 | 281616 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 11 |
||||
| 12/29/1969 | 281617 | 281618 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 11 |
||||
| 12/29/1969 | 281621 | 281622 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 13 |
||||
| 12/29/1969 | 281636 | 281637 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 14 |
||||
| 12/29/1969 | 281640 | 281643 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 9 | 14 |
||||
| 12/29/1969 | 281645 | 281647 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 12 |
||||
| 12/29/1969 | 281651 | 281652 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 10 | 11 |
||||
| 12/29/1969 | 281656 | 281659 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 11 | 10 |
||||
| 12/29/1969 | 291258 | 291259 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 5 | 11 |
||||
| 12/29/1969 | 291259 | 291300 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 5 | 11 |
||||
| 12/29/1969 | 291312 | 291313 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 9 |
||||
| 12/29/1969 | 291327 | 291328 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 11 |
||||
| 12/29/1969 | 291341 | 291342 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 16 |
||||
| 12/29/1969 | 291342 | 291343 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 16 |
||||
| 12/29/1969 | 291359 | 291400 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 14 |
||||
| 12/29/1969 | 291406 | 291407 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 11 |
||||
| 12/29/1969 | 291413 | 291414 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 9 |
||||
| 12/29/1969 | 291426 | 291429 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 10 |
||||
| 12/29/1969 | 291436 | 291437 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 9 |
||||
| 12/29/1969 | 291437 | 291438 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 5 | 15 |
||||
| 1/15/1970 | 151445 | 151446 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 8 |
||||
| 1/15/1970 | 151447 | 151448 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 1 | 8 |
||||
| 1/15/1970 | 151449 | 151450 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 7 |
||||
| 1/15/1970 | 151504 | 151505 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 9 |
||||
| 1/15/1970 | 151532 | 151533 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 8 |
||||
| 1/15/1970 | 151537 | 151538 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | HC | 10 | 7 |
||||
| 1/16/1970 | 160304 | 160315 | Corps Area 4 | BREEZY COVE | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | NONE | CVT | 40 | 14 |
||||
| 1/16/1970 | 161500 | 161501 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 10 | 13 |
||||
| 1/16/1970 | 161516 | 161517 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 10 | 16 |
||||
| 1/16/1970 | 161528 | 161529 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 10 | 12 |
||||
| 1/16/1970 | 161542 | 161543 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | NONE | CVT | 10 | 13 |
||||
| 6/9/1969 | 90105 | 90127 | Corps Area 4 | 9THARVN | Day | SUPPLY RTE | VINH BINH | AIR | HC | 25 | 12 |
O-1 |
SAMPAN |
3 |
DESTROYED | |
| 6/9/1969 | 90124 | 90155 | Corps Area 4 | 7THARVN | Day | BUNKER | KIEN HOA | AIR | HE | 40 | 11 |
O-1 |
BUNKER |
3 |
DAMAGED | |
| 6/9/1969 | 90200 | 90224 | Corps Area 4 | 7THARVN | Day | VC/NVA POSIT | KIEN HOA | AIR | HC | 10 | 11 |
O-1 |
SAMPAN |
2 |
DAMAGED | |
| 6/9/1969 | 90250 | 90310 | Corps Area 4 | 9THARVN | Day | BUNKER | VINH BINH | AIR | AAC | 37 | 14 |
O-1 |
STRUCT/BUILDING |
1 |
DESTROYED | |
| 7/26/1969 | 260610 | 260635 | Corps Area 4 | Day | BUNKER | BAC LIEU | AIR | VT | 12 | 9 |
O-1 |
BUNKER |
4 |
DESTROYED | ||
| 7/27/1969 | 270530 | 270607 | Corps Area 4 | Day | SUPPLY RTE | BAC LIEU | AIR | HC | 9 | 11 |
O-1 |
SECONDARY
EXP |
2 |
Undefined Code | ||
| 8/4/1969 | 40832 | 40902 | Corps Area 4 | Day | SUPPLY AREA | BAC LIEU | AIR | HE | 44 | 14 |
O-1 |
SAMPAN |
3 |
DESTROYED | ||
| 8/4/1969 | 40921 | 40937 | Corps Area 4 | Day | BUNKER | BAC LIEU | AIR | VT | 19 | 10 |
O-1 |
STRUCT/BUILDING |
5 |
DAMAGED | ||
| 8/5/1969 | 50117 | 50145 | Corps Area 4 | 7THARVN | Day | BUNKER | VINH BINH | AIR | WP | 4 | 12 |
O-1 |
STRUCT/BUILDING |
2 |
DAMAGED | |
| 8/19/1969 | 190529 | 190601 | Corps Area 2 | 173 ABN | Day | VC/NVA POSIT | BINH DINH | GROUND | HC | 17 | 8 |
SECONDARY
EXP |
1 |
Undefined Code | ||
| 8/25/1969 | 250818 | 250831 | Corps Area 2 | 22 ARVN | Day | SUPPLY RTE | BINH THUAN | AIR | HC | 13 | 9 |
O-1 |
STRUCT/BUILDING |
2 |
DAMAGED | |
| 8/25/1969 | 250836 | 250845 | Corps Area 2 | 22 ARVN | Day | VC/NVA POSIT | BINH THUAN | AIR | HC | 3 | 9 |
O-1 |
||||
| 8/27/1969 | 270831 | 270847 | Corps Area 2 | 22 ARVN | Day | STRUCT/BUILDING | BINH THUAN | AIR | HE | 14 | 9 |
O-1 |
STRUCT/BUILDING |
2 |
DAMAGED | |
| 8/28/1969 | 280742 | 280758 | Corps Area 2 | CAP ROK | Day | BUNKER | BINH THUAN | AIR | HE | 15 | 1 |
O-1 |
BUNKER |
1 |
DESTROYED | |
| 8/28/1969 | 280800 | 280820 | Corps Area 2 | CAP ROK | Day | BASE CAMP | BINH THUAN | AIR | HE | 9 | 1 |
O-1 |
BASE
CAMP |
1 |
DESTROYED | |
| 8/29/1969 | 290051 | 290143 | Corps Area 2 | CAP ROK | Day | STRUCT/BUILDING | BINH THUAN | AIR | HE | 40 | 12 |
O-1 |
STRUCT/BUILDING |
2 |
DESTROYED | |
| 8/30/1969 | 300640 | 300702 | Corps Area 2 | CAP ROK | Day | VC/NVA POSIT | BINH THUAN | AIR | HE | 23 | 11 |
O-1 |
||||
| 8/30/1969 | 300715 | 300733 | Corps Area 2 | CAP ROK | Day | STRUCT/BUILDING | BINH THUAN | AIR | HE | 17 | 9 |
O-1 |
STRUCT/BUILDING |
1 |
DAMAGED | |
| 9/28/1969 | 280123 | 280228 | Corps Area 2 | CAP ROK | Day | BUNKER | BINH DINH | AIR | HE | 16 | 13 |
O-1 |
BUNKER |
1 |
DESTROYED | |
| 9/28/1969 | 280235 | 280258 | Corps Area 2 | CAP ROK | Day | BUNKER | BINH DINH | AIR | WP | 12 | 140 |
O-1 |
BUNKER |
3 |
DAMAGED | |
| 10/29/1969 | 290130 | 290149 | Corps Area 4 | 9THARVN | Day | BUNKER | KIEN HOA | AIR | HE | 49 | 14 |
O-1 |
STRUCT/BUILDING |
6 |
DAMAGED | |
| 10/29/1969 | 290135 | 290210 | Corps Area 4 | 9THARVN | Day | BUNKER | KIEN HOA | AIR | HE | 43 | 10 |
O-1 |
STRUCT/BUILDING |
2 |
DAMAGED | |
| 10/29/1969 | 290246 | 290317 | Corps Area 4 | 9THARVN | Day | BUNKER | KIEN HOA | AIR | VT | 13 | 10 |
O-1 |
BUNKER |
3 |
DESTROYED | |
| 11/8/1969 | 80153 | 80216 | Corps Area 1 | AMERDIV | Day | STRUCT/BUILDING | QUANG NGAI | AIR | AAC | 10 | 9 |
O-1 |
STRUCT/BUILDING |
5 |
DAMAGED | |
| 11/8/1969 | 80223 | 80305 | Corps Area 1 | AMERDIV | Day | STRUCT/BUILDING | QUANG NGAI | AIR | WP | 4 | 10 |
O-1 |
STRUCT/BUILDING |
2 |
DAMAGED | |
| 11/8/1969 | 80316 | 80334 | Corps Area 1 | AMERDIV | Day | STRUCT/BUILDING | QUANG NGAI | AIR | HC | 37 | 9 |
O-1 |
STRUCT/BUILDING |
5 |
DESTROYED | |
| 11/10/1969 | 100126 | 100215 | Corps Area 1 | 2NDARVN | Day | SUPPLY AREA | QUANG NGAI | AIR | HC | 9 | 16 |
O-1 |
STRUCT/BUILDING |
1 |
DESTROYED | |
| 12/12/1969 | 120637 | 120654 | Corps Area 4 | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | AIR | HC | 30 | 10 |
OV-1 |
BUNKER |
1 |
DESTROYED | |
| 12/12/1969 | 120700 | 120712 | Corps Area 4 | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | AIR | HC | 26 | 9 |
OV-1 |
BUNKER |
1 |
DESTROYED | |
| 12/12/1969 | 120717 | 120728 | Corps Area 4 | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | AIR | HC | 27 | 8 |
OV-1 |
BUNKER |
2 |
DAMAGED | |
| 12/14/1969 | 140617 | 140635 | Corps Area 4 | 21 ARVN | Day | SAMPAN | AN XUYEN | AIR | HC | 22 | 14 |
OV-1 |
SAMPAN |
1 |
DESTROYED | |
| 12/14/1969 | 140638 | 140721 | Corps Area 4 | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | AIR | HC | 42 | 14 |
OV-1 |
STRUCT/BUILDING |
4 |
DAMAGED | |
| 12/14/1969 | 140725 | 140827 | Corps Area 4 | 21 ARVN | Day | TROOP CONC | AN XUYEN | AIR | HC | 49 | 14 |
OV-1 |
STRUCT/BUILDING |
2 |
DESTROYED | |
| 12/16/1969 | 161001 | 161030 | Corps Area 4 | BREEZY COVE | 21 ARVN | Night | VC/NVA POSIT | AN XUYEN | AIR | HC | 62 | 14 |
OV-10 |
STRUCT/BUILDING |
2 |
DESTROYED |
| 12/19/1969 | 190405 | 190431 | Corps Area 4 | BREEZY COVE | 21 ARVN | Day | VC/NVA POSIT | AN XUYEN | AIR | AAC | 33 | 17 |
OV-10 |
STRUCT/BUILDING |
2 |
DESTROYED |
| 1/15/1970 | 150706 | 150753 | Corps Area 4 | BREEZY COVE | 21 ARVN | Day | STRUCT/BUILDING | AN XUYEN | AIR | HC | 145 | 12 |
OV-1 |
STRUCT/BUILDING |
12 |
DAMAGED |
TOTAL ROUNDS FIRED FOR NAVAL GUNFIRE SUPPORT: 2587
Further information regarding this gun, and the ammunition, can be found at: Wikipedia Click Here
![]()